Qualcomm has introduced the Dragonwing Mobile Broadband Multimedia (MBM) family, a new lineup of 4-nm SoCs that integrate 5G connectivity, Wi-Fi, multimedia processing, and on-device AI into a single platform for “interactive broadband” devices.
The family currently features the top-tier Dragonwing MBM715 and the lower-cost Dragonwing MBM415, designed for smart displays, retail kiosks, service terminals, and other connected devices that require both high-speed connectivity and local processing. Unlike mobile broadband (MBB) or fixed wireless access (FWA) platforms, the MBM series combines connectivity, display, camera, and AI into one chip, so no separate processor is needed.
Qualcomm Dragonwing MBM715 & MBM415 Specifications:
| SoCs | Dragonwing MBM415 | Dragonwing MBM715 |
|---|---|---|
| CPU | 64-bit Qualcomm Kryo with 6x efficiency cores, up to 2 GHz (Qualcomm Kryo) | Qualcomm Kryo 64-bit, up to 2.8 GHz |
| GPU | Qualcomm Adreno; OpenGL ES 3.2, OpenCL 2.0, Vulkan 1.1 | Qualcomm Adreno; OpenCL 2.0 FP, OpenGL ES 3.2, Vulkan 1.3 |
| Video Capture & Playback | HEVC/H.264 support, 720p@120fps slow-mo, lower than 4K resolution | Up to 4K@60fps, 1080p@120fps slow-mo, supports HLG/HDR10+/AV1/VP9/HEVC, plus advanced processing features |
| ISP | 12-bit dual ISP | 12-bit triple spectra ISP |
| AI | No dedicated on-device Generative AI engine | Qualcomm AI Engine with Hexagon processor (scalar, tensor, and vector accelerators), dual-core Sensing Hub, and Qualcomm AI Hub support |
| Memory | LPDDR5 and LPDDR4x speed not specified for MBM415 | LPDDR5x up to 4200 MHz |
| Storage | Not Specified but should support flash/eMMC memory |
|
| Display | Up to FHD+ @ 120 Hz (900×1600), no listed HDR or external display | Up to WQHD+ @ 144 Hz (on-device), 4K @ 60 Hz external, 10-bit color with HDR support |
| Camera | Up to 64 MP (single), dual camera support, basic features with limited processing | Up to 200 MP (single), triple camera support, with HDR, AI auto-focus/exposure, EIS, and low-light |
| Audio | Qualcomm Aqstic codec + smart speaker amp MBM715 Adds aptX Adaptive, Lossless, Voice; MBM415 supports Standard aptX Audio |
|
| USB | Not listed | USB-C interface via USB 3.1 Gen 2 (Only on MBM715) |
| Cellular | Sub-6 GHz 5G (up to 2.5 Gbps / 900 Mbps up), multi-SIM, standard power and signal optimizations | Sub-6 GHz 5G (4.2 Gbps), wide legacy support, advanced features like PowerSave 2.0 and Smart Transmit 2.0 |
| Wi-Fi | Wi-Fi 6E / 5, up to 6 GHz bands, lower max performance | Wi-Fi 7 (up to 5.8 Gbps), supports 4/5/6 GHz, advanced features like 4K QAM, MU-MIMO, OFDMA |
| Bluetooth & NFC | Bluetooth 5.3 | Bluetooth 6.0 with BLE Audio; NFC supported |
| Location | GPS, GLONASS, Beidou, Galileo, NavIC, QZSS | GPS, GNSS, GLONASS, Beidou, Galileo, NavIC, QZSSFreq: TripleAccuracy: Lane-level, Sidewalk-levelFeatures: Sensor-assisted, concurrent satellite systems, Location Suite |
| Security | Not listed | Platform Security Foundations, Trusted Execution Environment (TEE), Type-1 Hypervisor, Wireless Edge Services (WES), Trust Management Engine, 3D Sonic Sensor Max (Fingerprint) |
| Charging | Not listed | Qualcomm Quick Charge 5 technology |

The MBM415 has no dedicated on-device Generative AI engine, but Qualcomm officially brands the MBM415’s modem-side processing as “Qualcomm AI-Enhanced Signal Boost.” It is not for generative AI, but it is an AI feature listed in the specs.
Also note that the MBM715 supports CBRS (3.5 GHz), which is used for private 5G networks in the US only. That means, if a company is building a private 5G network in the US, the MBM715 complies with the FCC’s CBRS regulations.
So in conclusion the MBM715 is designed for high-end edge devices like smart kiosks, AI assistants, and smart-home hubs, with a built-in Hexagon NPU capable of running AI models locally, along with faster connectivity (up to 5.8 Gbps Wi-Fi 7 and 4.2 Gbps 5G), Bluetooth 6.0, and support for up to 200 MP cameras and 4K video; in contrast, the MBM415 is a lower-cost, lower-power option without dedicated AI accelerator, using six efficiency cores and focusing on basic connectivity with Wi-Fi 6E, Bluetooth 5.3, up to 2.5 Gbps 5G, and FHD+ @ 120 Hz display output, making it better suited for simpler applications like digital signage, ticket kiosks, and industrial panels.

The MBM family (MBM715 and MBM415) supports both Android and Linux, with shared drivers across platforms to simplify development.
Qualcomm says the MBM715 and MBM415 are already available for evaluation, with reference designs for OEMs building devices like kiosks and smart displays. Access typically requires contacting Qualcomm or using their developer portal, as these platforms are aimed at OEMs rather than general developer kits. More information is available on the product page and press release.
Debashis Das is a technical content writer and embedded engineer with over five years of experience in the industry. With expertise in Embedded C, PCB Design, and SEO optimization, he effectively blends difficult technical topics with clear communication
Support CNX Software! Donate via cryptocurrencies, become a Patron on Patreon, or purchase goods on Amazon or Aliexpress. We also use affiliate links in articles to earn commissions if you make a purchase after clicking on those links.




