<?xml version="1.0"  encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="https://www.cnx-software.com/wp-content/plugins/gn-publisher/xml/gnpub-news-sitemap.xsl" ?>
<urlset  xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/05/large-scale-lorawan-deployments-become-easier-through-qr-codes-and-relays/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-05T16:36:28+07:00            </news:publication_date>
            <news:title>
              Large-scale LoRaWAN deployments become easier through QR codes and relays            </news:title>
            <news:keywords>lora, lorawan, lpwan, relay, smart city, standard, wireless</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/LoRaWAN-TS014-TS018-TR016-QR-code-720x480.jpg</image:loc>
			<image:title>LoRaWAN TS014 TS018 TR016 QR code</image:title>
			<image:caption>LoRaWAN TS014 TS018 TR016 QR code</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/LoRaWAN-hNS-DPS-message-flow-720x627.webp</image:loc>
			<image:title>LoRaWAN hNS DPS message flow</image:title>
			<image:caption>LoRaWAN hNS DPS message flow</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/LoRaWAN-relay-use-cases-720x313.webp</image:loc>
			<image:title>LoRaWAN relay use cases</image:title>
			<image:caption>LoRaWAN relay use cases</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/LoRaWAN-TS014-TS018-TR016-QR-code.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/05/zectrix-note-4-a-4-2-inch-esp32-s3-wireless-e-paper-display-for-voice-tasks/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-05T11:57:59+07:00            </news:publication_date>
            <news:title>
              ZecTrix Note 4 – A 4.2-inch ESP32-S3 wireless e-paper display for voice tasks            </news:title>
            <news:keywords>battery, bluetooth, display, e-ink, epaper, esp32, firmware, iot, nfc, open source</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ZecTrix-Note-4-720x480.jpg</image:loc>
			<image:title>ZecTrix Note 4</image:title>
			<image:caption>ZecTrix Note 4</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ZecTrix-Note-4-4.2-inch-AI-e-paper-smart-note-720x480.jpg</image:loc>
			<image:title>ZecTrix Note 4 4.2 inch AI e paper smart note</image:title>
			<image:caption>ZecTrix Note 4 4.2 inch AI e paper smart note</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ZecTrix-Note-4C-720x480.jpg</image:loc>
			<image:title>ZecTrix Note 4C</image:title>
			<image:caption>ZecTrix Note 4C</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ZecTrix-Note-4C-Internals-720x720.jpg</image:loc>
			<image:title>ZecTrix Note 4C Internals</image:title>
			<image:caption>ZecTrix Note 4C Internals</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ZecTrix-Note-4-4.2-inch-AI-e-paper-smart-note.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/05/ctrlvibe-ai-console-keypad-an-openai-codex-micro-alternative-for-ai-workflows/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-05T09:18:12+07:00            </news:publication_date>
            <news:title>
              CtrlVibe AI Console keypad - An OpenAI Codex Micro alternative for AI workflows (Crowdfunding)            </news:title>
            <news:keywords>artificial intelligence (ai), keyboard, kickstarter</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/CtrlVibe-AI-Workflow-Console-720x450.jpg</image:loc>
			<image:title>CtrlVibe AI Workflow Console</image:title>
			<image:caption>CtrlVibe AI Workflow Console</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/CtrlVibe-Key-Mapping-interface-720x450.jpg</image:loc>
			<image:title>CtrlVibe Key Mapping interface</image:title>
			<image:caption>CtrlVibe Key Mapping interface</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/CtrlVibe-internal-architecture-exploded-view-720x480.jpg</image:loc>
			<image:title>CtrlVibe internal architecture exploded view</image:title>
			<image:caption>CtrlVibe internal architecture exploded view</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/detailed-button-descriptions-720x480.jpg</image:loc>
			<image:title>detailed button descriptions</image:title>
			<image:caption>detailed button descriptions</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Status-indicators-diagram-with-Device-screen-close-up-with-companion-figure-651x720.jpg</image:loc>
			<image:title>Status indicators diagram with Device screen close up with companion figure</image:title>
			<image:caption>Status indicators diagram with Device screen close up with companion figure</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/CtrlVibe-AI-Workflow-Console.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/04/recomputer-mini-j501-edge-ai-computer-features-nvidia-jetson-agx-orin-64gb-32gb-module-two-fakra-camera-connectors/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-04T20:59:49+07:00            </news:publication_date>
            <news:title>
              reComputer Mini J501 Edge AI computer features NVIDIA Jetson AGX Orin 64GB/32GB module, two FAKRA camera connectors            </news:title>
            <news:keywords>10gbe, artificial intelligence (ai), camera, computer vision, edge ai, jetson, linux, robotics, seeed studio, ubuntu</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/reComputer-mini-J501-720x448.jpg</image:loc>
			<image:title>reComputer Mini J501</image:title>
			<image:caption>reComputer Mini J501</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/NVIDIA-Jetson-Orin-AGX-embedded-BOX-PC-GMSL-2-camera-connectors-720x524.webp</image:loc>
			<image:title>NVIDIA Jetson AGX Orin embedded BOX PC with GMSL 2 camera connectors</image:title>
			<image:caption>NVIDIA Jetson AGX Orin embedded BOX PC with GMSL 2 camera connectors</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/reComputer-Mini-J501-10GbE-USB-HDMI-2.1-GMSL-2-720x486.webp</image:loc>
			<image:title>reComputer Mini J501 10GbE USB HDMI 2.1 GMSL 2</image:title>
			<image:caption>reComputer Mini J501 10GbE USB HDMI 2.1 GMSL 2</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/NVIDIA-Jetson-AGX-Orin-edge-ai-computer-IO-connectors-720x486.webp</image:loc>
			<image:title>NVIDIA Jetson AGX Orin edge ai computer IO connectors</image:title>
			<image:caption>NVIDIA Jetson AGX Orin edge ai computer IO connectors</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/reComputer-Mini-J501-ports-720x540.webp</image:loc>
			<image:title>reComputer Mini J501 ports</image:title>
			<image:caption>reComputer Mini J501 ports</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/reComputer-Mini-J501-kit-720x496.webp</image:loc>
			<image:title>reComputer Mini J501 kit</image:title>
			<image:caption>reComputer Mini J501 kit</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/reComputer-mini-J501.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/04/espressif-esp32-c61-mini-1-1u-wi-fi-6-and-ble-iot-module-2-dollars/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-04T17:13:53+07:00            </news:publication_date>
            <news:title>
              Espressif ESP32-C61-MINI-1/1U Wi-Fi 6 and BLE IoT module launched for about $2            </news:title>
            <news:keywords>arduino, ble, circuitpython, esp32, iot, module, wifi 6, wireless</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-MINI-1U-720x519.jpg</image:loc>
			<image:title>ESP32 C61 MINI 1U</image:title>
			<image:caption>ESP32 C61 MINI 1U</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-MINI-1-720x625.webp</image:loc>
			<image:title>ESP32 C61 MINI 1</image:title>
			<image:caption>ESP32 C61 MINI 1</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-MINI-1U-BLock-Diagram.webp</image:loc>
			<image:title>ESP32 C61 MINI 1U Block Diagram</image:title>
			<image:caption>ESP32 C61 MINI 1U Block Diagram</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-MINI-1U-module-pin-layout.webp</image:loc>
			<image:title>ESP32 C61 MINI 1U module pin layout</image:title>
			<image:caption>ESP32 C61 MINI 1U module pin layout</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-DevKitC-1-N8R2-development-board-720x542.webp</image:loc>
			<image:title>ESP32 C61 DevKitC 1 N8R2 development board</image:title>
			<image:caption>ESP32 C61 DevKitC 1 N8R2 development board</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-C61-MINI-1U.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/04/bg2b-lowest-power-bluetooth-le-soc-from-silicon-labs/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-04T14:52:02+07:00            </news:publication_date>
            <news:title>
              BG2B is the lowest-power Bluetooth LE SoC from Silicon Labs so far            </news:title>
            <news:keywords>ble, bluetooth, can bus, cortex-m33, low power, silicon labs, wearables</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Silicon-Labs-BG2B-720x422.jpg</image:loc>
			<image:title>Silicon Labs BG2B</image:title>
			<image:caption>Silicon Labs BG2B</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Silicon-Labs-BG2B-block-diagram-720x301.webp</image:loc>
			<image:title>Silicon Labs BG2B block diagram</image:title>
			<image:caption>Silicon Labs BG2B block diagram</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/EFR32BG2B-portfolio-720x686.webp</image:loc>
			<image:title>EFR32BG2B portfolio</image:title>
			<image:caption>EFR32BG2B portfolio</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Silicon-Labs-BG2B.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/03/chronowatch-x2040-a-diy-watch-with-off-the-shelf-raspberry-pi-rp2040-round-display-3d-printed-case-and-custom-firmware/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-03T21:45:50+07:00            </news:publication_date>
            <news:title>
              ChronoWatch X2040 - A DIY watch with off-the-shelf Raspberry Pi RP2040 round display, 3D printed case, and custom firmware            </news:title>
            <news:keywords>3d printing, c/c++, diy, raspberry pi, watch, wearables</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Raspberry-Pi-RP2040-watch-720x491.jpg</image:loc>
			<image:title>Raspberry Pi RP2040 watch</image:title>
			<image:caption>Raspberry Pi RP2040 watch</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ChronoWatch-X2040-kit-720x406.webp</image:loc>
			<image:title>ChronoWatch X2040 kit</image:title>
			<image:caption>ChronoWatch X2040 kit</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Waveshare-Touch-LCD-1.28-720x406.webp</image:loc>
			<image:title>Waveshare RP2040 Touch  LCD 1.28 board</image:title>
			<image:caption>Waveshare RP2040 Touch  LCD 1.28 board</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Raspberry-Pi-RP2040-watch.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/03/28-9m-parameter-llm-runs-locally-on-esp32-s3-at-9-tokens-s/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-03T17:40:32+07:00            </news:publication_date>
            <news:title>
              28.9M-parameter LLM runs locally on ESP32-S3 at 9 tokens/s            </news:title>
            <news:keywords>edge ai, esp32, generative ai</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-S3-local-LLM-720x451.jpg</image:loc>
			<image:title>ESP32 S3 local LLM</image:title>
			<image:caption>ESP32 S3 local LLM</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ESP32-S3-local-LLM.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/03/299-99-asus-ugen300-usb-ai-accelerator-hailo-10h-8gb-lpddr4/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-03T11:52:37+07:00            </news:publication_date>
            <news:title>
              $299.99 ASUS UGen300 USB AI accelerator combines 40 TOPS Hailo-10H chip with 8GB LPDDR4            </news:title>
            <news:keywords>artificial intelligence (ai), asus, computer vision, edge ai, hailo, linux, low power, macos, ubuntu, usb, windows 11</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ASUS-UGen300-USB-AI-Accelerator-720x463.jpg</image:loc>
			<image:title>ASUS UGen300 USB AI Accelerator</image:title>
			<image:caption>ASUS UGen300 USB AI Accelerator</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Hailo-10H-fanless-USB-accelerator-720x462.webp</image:loc>
			<image:title>Hailo 10H fanless USB accelerator</image:title>
			<image:caption>Hailo 10H fanless USB accelerator</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/UGen300-USB-8G-Software-Suite.webp</image:loc>
			<image:title>UGen300 USB 8G Software Suite</image:title>
			<image:caption>UGen300 USB 8G Software Suite</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/ASUS-UGen300-USB-AI-Accelerator.jpg</image:loc>
		</image:image>
      </url>
   
      <url>
        <loc>https://www.cnx-software.com/2026/08/03/aliensense-nxs-plug-and-play-gmsl-2-3-and-can-fd-sensor-board-for-robots/</loc>
          <news:news>
            <news:publication>
              <news:name>
                CNX Software - Embedded Systems News                </news:name>
              <news:language>
                en                </news:language>
            </news:publication>
            <news:publication_date>
              2026-08-03T07:00:51+07:00            </news:publication_date>
            <news:title>
              Aliensense NXS is a plug-and-play GMSL 2/3 and CAN-FD sensor board for robots            </news:title>
            <news:keywords>camera, can bus, jetson, mikrobus, python, robotics, sensors, stm32</news:keywords>
          </news:news>

          <image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Aliensense-NXS-sensor-board-for-robots-720x475.jpg</image:loc>
			<image:title>Aliensense NXS sensor board for robots</image:title>
			<image:caption>Aliensense NXS sensor board for robots</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/NVIDIA-Jetson-GMSL-2-camera-720x411.webp</image:loc>
			<image:title>NVIDIA Jetson GMSL 2 camera</image:title>
			<image:caption>NVIDIA Jetson GMSL 2 camera</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/nxs-cyphal-can-command-720x395.webp</image:loc>
			<image:title>nxs cyphal can command</image:title>
			<image:caption>nxs cyphal can command</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Alisense-NXS-Kit-720x621.webp</image:loc>
			<image:title>Aliensense NXS Kit</image:title>
			<image:caption>Aliensense NXS Kit</image:caption>
		</image:image>
<image:image>
			<image:loc>https://www.cnx-software.com/wp-content/uploads/2026/08/Aliensense-NXS-sensor-board-for-robots.jpg</image:loc>
		</image:image>
      </url>
  </urlset>
